Domain matrix
Culture Performance Index. The share of headline weight each cultural domain carries in each pillar. 10 domains, 6 pillars.
Data status: illustrative placeholder. Parameter version 0.7.0.
| Domain | 1. Heritage & Assets | 2. Participation & Learning | 3. Identity & Wellbeing | 4. Reach & Exports | 5. Creative Economy & Talent | 6. Ecosystem & Enablement | Total |
|---|---|---|---|---|---|---|---|
| Intangible Cultural Heritage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Performing Arts | 0.0% | 15.2% | 0.0% | 0.0% | 0.0% | 0.0% | 15.2% |
| Historic Environment | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Visual Arts | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Music | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fashion and Design | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Publishing, Literature and Libraries | 0.0% | 15.2% | 0.0% | 0.0% | 0.0% | 0.0% | 15.2% |
| Museums | 0.0% | 15.2% | 0.0% | 0.0% | 0.0% | 7.8% | 22.9% |
| Gaming | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cross-sector | 0.0% | 0.0% | 0.0% | 0.0% | 36.4% | 10.4% | 46.8% |
| Total | 0.0% | 45.5% | 0.0% | 0.0% | 36.4% | 18.2% | 100.0% |
Heritage & Assets, Identity & Wellbeing, Reach & Exports are held out of the headline and carry no headline weight here; they are read through the attainment scorecard.